Eligible for: 3,000 SkyMiles
 |
 |
 |
 |
|
|
 |
Departs Los Angeles aboard Royal Caribbean – Mariner of the Seas
- Customer Favorite! |
| Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
More Dates
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
Highlights: - This ship has everything from rock climbing walls, mini-golf course and ice-skating rinks as well as a number of restaurants.
- Dine on mouthwatering cuisine at the elegant, three-tier main dining room.
- Try to conquer the rock climbing wall or put on some skates and do a few laps on the ice-skating rink.
- Past guests raved about the numerous dining choices, the Royal Promenade and nightly entertainment.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  |
Click Here for Accessibility Information
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Nov 2009 - Sep 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $169 for select dates and staterooms.
Age rules & pregnancy information |  |  |  |  |  |  | |
Nov 29-Dec 6, 2009 |  |  |  | $511 |  | Call Now! |  | Call Now! |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 6-13, 2009 |  |  |  | $419 |  | $554 |  | Call Now! |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 13-20, 2009 |  |  |  | $473 |  | $674 |  | $671 |  | $829 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 20-27, 2009 |  |  |  | $1,229 |  | $1,349 |  | $1,359 |  | $2,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 27, 2009-Jan 3, 2010 |  |  |  | $959 |  | $1,449 |  | $1,749 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 3-10, 2010 |  |  |  | $469 |  | $699 |  | $749 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 10-17, 2010 |  |  |  | $425 |  | $470 |  | $559 |  | $960 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 17-24, 2010 |  |  |  | $379 |  | $470 |  | $649 |  | $860 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 24-31, 2010 |  |  |  | $379 |  | $470 |  | $649 |  | $860 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 31-Feb 7, 2010 |  |  |  | $425 |  | $470 |  | $645 |  | $960 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 7-14, 2010 |  |  |  | $429 |  | $529 |  | $689 |  | $1,125 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 14-21, 2010 |  |  |  | $515 |  | $799 |  | $816 |  | $1,375 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 21-28, 2010 |  |  |  | $419 |  | $549 |  | $764 |  | $1,000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 28-Mar 7, 2010 |  |  |  | $389 |  | $584 |  | $699 |  | $1,000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 7-14, 2010 |  |  |  | $429 |  | $579 |  | $699 |  | $1,000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 14-21, 2010 |  |  |  | $539 |  | $629 |  | $789 |  | $1,000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 21-28, 2010 |  |  |  | $555 |  | $766 |  | $890 |  | $1,391 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 28-Apr 4, 2010 |  |  |  | $656 |  | $883 |  | $1,031 |  | $1,568 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 4-11, 2010 |  |  |  | $588 |  | $758 |  | $877 |  | $1,464 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 11-18, 2010 |  |  |  | $449 |  | $637 |  | $949 |  | $1,244 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 18-25, 2010 |  |  |  | $449 |  | $562 |  | $739 |  | $1,244 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 25-May 2, 2010 |  |  |  | $456 |  | $548 |  | $726 |  | $1,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 2-9, 2010 |  |  |  | $483 |  | $549 |  | $714 |  | $1,308 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 9-16, 2010 |  |  |  | $406 |  | $560 |  | $714 |  | $1,363 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 16-23, 2010 |  |  |  | $439 |  | $571 |  | $747 |  | $1,418 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 23-30, 2010 |  |  |  | $439 |  | $593 |  | $769 |  | $1,440 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 30-Jun 6, 2010 |  |  |  | $505 |  | $670 |  | $835 |  | $1,484 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 6-13, 2010 |  |  |  | $576 |  | $734 |  | $891 |  | $1,521 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 13-20, 2010 |  |  |  | $637 |  | $835 |  | $1,000 |  | $1,638 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 20-27, 2010 |  |  |  | $725 |  | $890 |  | $1,055 |  | $1,660 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 27-Jul 4, 2010 |  |  |  | $725 |  | $912 |  | $1,077 |  | $1,660 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 4-11, 2010 |  |  |  | $745 |  | $930 |  | $1,103 |  | $1,735 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 11-18, 2010 |  |  |  | $745 |  | $930 |  | $1,103 |  | $1,735 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 18-25, 2010 |  |  |  | $745 |  | $930 |  | $1,103 |  | $1,735 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 25-Aug 1, 2010 |  |  |  | $745 |  | $930 |  | $1,103 |  | $1,735 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 1-8, 2010 |  |  |  | $725 |  | $890 |  | $1,055 |  | $1,660 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 8-15, 2010 |  |  |  | $703 |  | $868 |  | $1,033 |  | $1,638 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 15-22, 2010 |  |  |  | $899 |  | $1,109 |  | $1,199 |  | $1,799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 22-29, 2010 |  |  |  | $598 |  | $759 |  | $919 |  | $1,508 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 29-Sep 5, 2010 |  |  |  | $534 |  | $662 |  | $801 |  | $1,336 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 5-12, 2010 |  |  |  | $497 |  | $699 |  | $949 |  | $1,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 12-19, 2010 |  |  |  | $450 |  | $576 |  | $713 |  | $1,238 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 19-26, 2010 |  |  |  | $450 |  | $576 |  | $713 |  | $1,238 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 26-Oct 3, 2010 |  |  |  | $450 |  | $576 |  | $713 |  | $1,238 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|